<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spanish Property News</title>
	<atom:link href="http://news.kyero.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.kyero.com</link>
	<description>The Latest Spanish Property News</description>
	<lastBuildDate>Wed, 16 May 2012 09:11:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>ECB to Help with Audit of Spanish Banks</title>
		<link>http://news.kyero.com/2012/05/16/ecb-to-help-with-audit-of-spanish-banks/</link>
		<comments>http://news.kyero.com/2012/05/16/ecb-to-help-with-audit-of-spanish-banks/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:00:15 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Property Pulse Builder]]></category>
		<category><![CDATA[bailout fund]]></category>
		<category><![CDATA[eurogroup]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[spanish banks]]></category>
		<category><![CDATA[spanish economy]]></category>
		<category><![CDATA[spanish government]]></category>

		<guid isPermaLink="false">http://news.kyero.com/?p=5139</guid>
		<description><![CDATA[The Spanish Economy Minister, Luis de Guindos, said on Tuesday that he has asked the European Central Bank (ECB) to assist in the independent audit of the Spanish banks&#8217; balance sheets and is committed to speeding ahead with the work, as the Eurogroup has called for, in order to have the results within two months. [...]]]></description>
		<wfw:commentRss>http://news.kyero.com/2012/05/16/ecb-to-help-with-audit-of-spanish-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental Prices Rose 0.7% in April</title>
		<link>http://news.kyero.com/2012/05/15/rental-prices-rose-0-7-in-april/</link>
		<comments>http://news.kyero.com/2012/05/15/rental-prices-rose-0-7-in-april/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:00:36 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Property Pulse Builder]]></category>
		<category><![CDATA[andalusia]]></category>
		<category><![CDATA[balearic islands]]></category>
		<category><![CDATA[granada]]></category>
		<category><![CDATA[holiday homes]]></category>
		<category><![CDATA[home rentals]]></category>
		<category><![CDATA[la rioja]]></category>
		<category><![CDATA[spain economy]]></category>
		<category><![CDATA[spanish property rentals]]></category>

		<guid isPermaLink="false">http://news.kyero.com/?p=5128</guid>
		<description><![CDATA[The average price of home rentals in Spain grew by 0.7% during April, compared to same month of 2011, according to latest figures released on Friday by the National Statistics Institute. The increase in rental prices stands 1.4 points below the overall CPI, which reached 2.1% in April. However, rental prices did not record any [...]]]></description>
		<wfw:commentRss>http://news.kyero.com/2012/05/15/rental-prices-rose-0-7-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone Wants Independent Study of Spanish Banks’ Assets</title>
		<link>http://news.kyero.com/2012/05/14/eurozone-wants-independent-study-of-spanish-banks-assets/</link>
		<comments>http://news.kyero.com/2012/05/14/eurozone-wants-independent-study-of-spanish-banks-assets/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:00:57 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Property Pulse Builder]]></category>
		<category><![CDATA[autonomous communities]]></category>
		<category><![CDATA[bankia]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[eurozone countries]]></category>
		<category><![CDATA[financial sector]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[spanish banks]]></category>
		<category><![CDATA[spanish economy]]></category>
		<category><![CDATA[spanish government]]></category>
		<category><![CDATA[spanish property]]></category>
		<category><![CDATA[spanish real estate]]></category>

		<guid isPermaLink="false">http://news.kyero.com/?p=5131</guid>
		<description><![CDATA[The eurozone countries want independent experts to value the toxic real estate assets that Spanish banks have on their balance sheets in order to increase transparency. The Eurogroup also expects the Government to demand entities to make &#8220;a very substantial increase in their provisions&#8221; in order to meet potential losses and complete the reform of [...]]]></description>
		<wfw:commentRss>http://news.kyero.com/2012/05/14/eurozone-wants-independent-study-of-spanish-banks-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Spanish Properties This Week on Kyero</title>
		<link>http://news.kyero.com/2012/05/14/top-spanish-properties-this-week-on-kyero-69/</link>
		<comments>http://news.kyero.com/2012/05/14/top-spanish-properties-this-week-on-kyero-69/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Pulse Builder]]></category>

		<guid isPermaLink="false">http://news.kyero.com/?p=5123</guid>
		<description><![CDATA[Each day, we record the popularity of every Spanish property advertised on Kyero. We measure how fresh and complete the advert is, and how visitors interact with it. This week, thousands of new properties were advertised on Kyero.com. Here&#8217;s this week&#8217;s top Spanish properties &#8211; as voted by you. Properties priced under &#8364;250,000 &#8364;64,000 Sant [...]]]></description>
		<wfw:commentRss>http://news.kyero.com/2012/05/14/top-spanish-properties-this-week-on-kyero-69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Measures Will Stimulate Spanish Property Market</title>
		<link>http://news.kyero.com/2012/05/11/bank-measures-will-stimulate-spanish-property-market/</link>
		<comments>http://news.kyero.com/2012/05/11/bank-measures-will-stimulate-spanish-property-market/#comments</comments>
		<pubDate>Fri, 11 May 2012 07:00:27 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Property Pulse Builder]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[mariano rajoy]]></category>
		<category><![CDATA[spain economy]]></category>
		<category><![CDATA[Spain real estate]]></category>
		<category><![CDATA[spanish bank]]></category>
		<category><![CDATA[Spanish banking sector]]></category>
		<category><![CDATA[spanish prime minister]]></category>
		<category><![CDATA[spanish property]]></category>

		<guid isPermaLink="false">http://news.kyero.com/?p=5116</guid>
		<description><![CDATA[Spanish Prime Minister, Mariano Rajoy, said this week that the measures taken by the Government &#8220;on Friday and previously&#8221; to complete the consolidation of the Spanish banking sector, would solve a &#8220;good part&#8221; of the economic problems facing Spain. &#8220;These are important and far-reaching decisions. These are difficult and hard times, but we must have [...]]]></description>
		<wfw:commentRss>http://news.kyero.com/2012/05/11/bank-measures-will-stimulate-spanish-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBVA Estimates Unemployment Will Touch 25% in 2013</title>
		<link>http://news.kyero.com/2012/05/10/bbva-estimates-unemployment-will-touch-25-in-2013/</link>
		<comments>http://news.kyero.com/2012/05/10/bbva-estimates-unemployment-will-touch-25-in-2013/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:00:58 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Property Pulse Builder]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[gdp forecast]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[labour reform]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[spain economy]]></category>
		<category><![CDATA[spanish government]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://news.kyero.com/?p=5114</guid>
		<description><![CDATA[The Research Department of the BBVA (BBVA Research) has downgraded its unemployment forecast for Spain, and now expects the rate to reach 24.6% this year and climb to 24.8% in 2013, according to the latest update of its magazine &#8216;Situación España&#8217;. These forecasts are worse than those raised previously (24.4% and 24.6%) and which the [...]]]></description>
		<wfw:commentRss>http://news.kyero.com/2012/05/10/bbva-estimates-unemployment-will-touch-25-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Spending on Spanish Property Up 27%</title>
		<link>http://news.kyero.com/2012/05/09/foreign-spending-on-spanish-property-up-27/</link>
		<comments>http://news.kyero.com/2012/05/09/foreign-spending-on-spanish-property-up-27/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:00:22 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Property Pulse Builder]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[holiday home]]></category>
		<category><![CDATA[international investors]]></category>
		<category><![CDATA[real estate in spain]]></category>
		<category><![CDATA[spanish properties]]></category>
		<category><![CDATA[spanish property]]></category>
		<category><![CDATA[Spanish property market]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://news.kyero.com/?p=5105</guid>
		<description><![CDATA[Foreigners invested 4,748 million euros in real estate in Spain in 2011, which is up 27% from the previous year and represents the largest expenditure made by this group since 2008, while Spanish investment abroad fell 23.4%. According to the Bank of Spain, foreign investment in Spanish property, which has increased for the second consecutive [...]]]></description>
		<wfw:commentRss>http://news.kyero.com/2012/05/09/foreign-spending-on-spanish-property-up-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish house prices continue their decline in April</title>
		<link>http://news.kyero.com/2012/05/08/spanish-house-prices-continue-their-decline-in-april/</link>
		<comments>http://news.kyero.com/2012/05/08/spanish-house-prices-continue-their-decline-in-april/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:41:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Pulse Builder]]></category>
		<category><![CDATA[house price]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[imie]]></category>
		<category><![CDATA[market segments]]></category>
		<category><![CDATA[tinsa]]></category>

		<guid isPermaLink="false">http://news.kyero.com/?p=5111</guid>
		<description><![CDATA[TINSA has a new Spanish house price report available today. The accompanying press release summarises their findings: The IMIE General index declined by 12.5% in April, pushing the index down to 1603 points. The cumulative decline in house prices from the peak of the market in December 2007 rose to 29.8%. In terms of the [...]]]></description>
		<wfw:commentRss>http://news.kyero.com/2012/05/08/spanish-house-prices-continue-their-decline-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Government Approves Stability and Reforms Programmes</title>
		<link>http://news.kyero.com/2012/05/08/spanish-government-approves-stability-and-reforms-programmes/</link>
		<comments>http://news.kyero.com/2012/05/08/spanish-government-approves-stability-and-reforms-programmes/#comments</comments>
		<pubDate>Tue, 08 May 2012 07:00:43 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Property Pulse Builder]]></category>
		<category><![CDATA[european commission]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[real estate sector]]></category>
		<category><![CDATA[spanish economy]]></category>
		<category><![CDATA[spanish government]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://news.kyero.com/?p=5103</guid>
		<description><![CDATA[The Council of Ministers approved, for submission to the European Union and to the European Commission, the National Programme of Reforms for Spain 2012 and the Stability Programme for Spain 2012-2015. The Vice-President of the Government, Soraya Sáenz de Santamaría, underlined that the Stability Programme &#8220;maps out the path to definitively establish budgetary stability along [...]]]></description>
		<wfw:commentRss>http://news.kyero.com/2012/05/08/spanish-government-approves-stability-and-reforms-programmes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.8% of Spanish Plan to Purchase a Property in 2013</title>
		<link>http://news.kyero.com/2012/05/07/2-8-of-spanish-plan-to-purchase-a-property-in-2013/</link>
		<comments>http://news.kyero.com/2012/05/07/2-8-of-spanish-plan-to-purchase-a-property-in-2013/#comments</comments>
		<pubDate>Mon, 07 May 2012 07:00:34 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Property Pulse Builder]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Spain real estate]]></category>
		<category><![CDATA[spanish economy]]></category>
		<category><![CDATA[spanish property]]></category>

		<guid isPermaLink="false">http://news.kyero.com/?p=5100</guid>
		<description><![CDATA[According to the consumer confidence index, 2.8% of those surveyed by the Centre for Sociological Research (CIS) intends to buy a house in 2013. Consumer confidence plummeted 13.4 points in April over the previous month, one of the worst data of the whole series, which began in 2004. In terms of housing prices, 43.2% of [...]]]></description>
		<wfw:commentRss>http://news.kyero.com/2012/05/07/2-8-of-spanish-plan-to-purchase-a-property-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.380 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-16 14:50:55 -->
<!-- Compression = gzip -->
